ENSUEÑO® ORIGINAL BABY FABRIC SOFTENER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
157905-74-3 | Dipalmitoylyethyl Hydroxyethylmonium Methosulfate | Softening agent | NA |
65497-29-2 | Guar Hydroxypropyltrimonium Chloride | Surfactant | NA |
67762-27-0 | Cetearyl Alcohol | Surfactant | NA |
NA | Fragrance | Fragrance | NA |
85507-69-3 | Aloe Barbadensis Extract | Natural extract | NA |
68551-12-2 | C10-16 Alketh | Surfactant / Cleaning Agent | NA |
111-30-8 | Glutaral | Preservative | EU Respiratory Sensitizers; CA Non-Cancer Hazards |
6846-50-0 | Trimethyl Pentanyl Diisobutyrate | Antifoaming agent | NA |
63148-62-9 | Dimethicone | Antifoaming agent | NA |
Withheld | Colorant | Colorant | NA |
84-66-2 | Diethyl Phthalate | Fragrance | CA Priority Chemicals 4648, CA Priority Pollutants 843 |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
91-64-5 | Coumarin | Fragrance | |
127-51-5 | Alpha-Isomethyl Ionone | Fragrance | EU Fragrance Allergen |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogens |
78-70-6 | Linalool | Fragrance | NA |
118-58-1 | Benzyl Salicylate | Fragrance | NA |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
5392-40-5 | Citral | Fragrance | NA |
123-35-3 | Myrcene | Fragrance | NA |
106-24-1 | Geraniol | Fragrance | NA |
106-22-9 | Citronellol | Fragrance | NA |
97-53-0 | Eugenol | Fragrance | EU Fragrance Allergen |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
105-13-5 | Anise Alcohol | Fragrance | EU Fragrance Allergen |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
99-76-3 | Methylparaben | Fragrance | CA Priority Chemicals 4648 |
ENSUEÑO® MAX SPRING FRESH FABRIC SOFTENER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Solvent | NA |
157905-74-3 | Dipalmitoylyethyl Hydroxyethylmonium Methosulfate | Softening agent | NA |
65497-29-2 | Guar Hydroxypropyltrimonium Chloride | Thickener | NA |
67762-27-0 | Cetearyl Alcohol | Co- Softening agent | NA |
NA | Fragrance | Fragrance | NA |
NA | Encapsulated Fragrance | Fragrance | NA |
68551-12-2 | C10-16 Alketh | Emulsifier | NA |
111-30-8 | Glutaral | Preservative | EU Respiratory Sensitizers; CA Non-Cancer Hazards |
6846-50-0 | Trimethyl Pentanyl Diisobutyrate | Antifoaming agent | NA |
63148-62-9 | Dimethicone | Antifoaming agent | NA |
Withheld | Colorant | Colorant | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
0125-12-2 | Isobornyl Acetate | Fragrance | NA |
18479-58-8 | 2,6-Dimethyl-7-Octen-2-ol | Fragrance | NA |
25265-71-8 | Dipropylene Glycol | Fragrance | NA |
1222-05-05 | Hexamethylindanopyran | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
6259-76-3 | Hexyl Salicylate | Fragrance | NA |
54464-57-2 | Tetramethyl Acetyloctahydronaphthalenes | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
60-12-8 | Benzeneethanol | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
64742-48-9 | C11-13 Synthetic Isoalkane | Fragrance |
EU CMRs 3218, EU CMRs 3207, Canada PBTs 8154
|
122-99-6 | Phenoxyethanol | Fragrance | CA TACs |
ENSUEÑO® MAX FLORAL FABRIC SOFTENER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
157905-74-3 | Dipalmitoylyethyl Hydroxyethylmonium Methosulfate | Softening agent | NA |
65497-29-2 | Guar Hydroxypropyltrimonium Chloride | Thickener | NA |
67762-27-0 | Cetearyl Alcohol | Co- Softening agent | NA |
NA | Fragrance | Fragrance | NA |
NA | Encapsulated Fragrance | Fragrance | NA |
68551-12-2 | C10-16 Alketh | Emulsifier | NA |
111-30-8 | Glutaral | Preservative | EU Respiratory Sensitizers; CA Non-Cancer Hazards |
6846-50-0 | Trimethyl Pentanyl Diisobutyrate | Antifoaming agent | NA |
63148-62-9 | Dimethicone | Antifoaming agent | NA |
Withheld | Colorant | Colorant | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
139504-68-0 | 2-t-Butylcyclohexyloxybutanol | Fragrance | NA |
118-58-1 | Benzyl Salicylate | Fragrance | NA |
25265-71-8 | Dipropylene Glycol | Fragrance | NA |
10339-55-6 | Ethyl Linalool | Fragrance | NA |
1222-05-05 | Hexamethylindanopyran | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
54464-57-2 | Tetramethyl Acetyloctahydronaphthalenes | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
78-70-6 | Linalool | Fragrance | NA |
115-95-7 | Linalyl Acetate | Fragrance | NA |
103-60-6 | Phenoxyethyl Isobutyrate | Fragrance | CA TACs |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogens |
NA | Fragrance | Fragrance | NA |
88-41-5 | 2-t-Butylcyclohexyl Acetate | Fragrance | NA |
68912-13-0 | Hexahydro-Methanoindenyl Propionate | Fragrance | EU Fragrance Allergen |
7732-18-5 | Water | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
64742-48-9 | C11-13 Synthetic Isoalkane | Fragrance |
EU CMRs 3218, EU CMRs 3207, Canada PBTs 8154
|
122-99-6 | Phenoxyethanol | Fragrance | CA TACs |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
64742-48-9 | C11-13 Synthetic Isoalkane | Fragrance |
EU CMRs 3218, EU CMRs 3207, Canada PBTs 8154
|
ENSUEÑO® MAX VIOLET BOUQUET FABRIC SOFTENER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Solvent | NA |
157905-74-3 | Dipalmitoylyethyl Hydroxyethylmonium Methosulfate | Softening agent | NA |
65497-29-2 | Guar Hydroxypropyltrimonium Chloride | Thickener | NA |
67762-27-0 | Cetearyl Alcohol | Co- Softening agent | NA |
NA | Fragrance | Fragrance | NA |
NA | Encapsulated Fragrance | Fragrance | NA |
68551-12-2 | C10-16 Alketh | Emulsifier | NA |
111-30-8 | Glutaral | Preservative | EU Respiratory Sensitizers; CA Non-Cancer Hazards |
6846-50-0 | Trimethyl Pentanyl Diisobutyrate | Antifoaming agent | NA |
63148-62-9 | Dimethicone | Antifoaming agent | NA |
Withheld | Colorant | Colorant | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
78-70-6 | Linalool | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
118-58-1 | Benzyl Salicylate | Fragrance | NA |
1222-05-05 | Hexamethylindanopyran | Fragrance | NA |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogens |
106-24-1 | Geraniol | Fragrance | NA |
107-75-5 | Hydroxycitronellal | Fragrance | EU Fragrance Allergen |
106-22-9 | Citronellol | Fragrance | NA |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
118-58-1 | Benzyl Salicylate | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
64742-48-9 | C11-13 Synthetic Isoalkane | Fragrance |
EU CMRs 3218, EU CMRs 3207, Canada PBTs 8154
|
122-99-6 | Phenoxyethanol | Fragrance | CA TACs |
ENSUEÑO® MAX TROPICAL BLOSSOM FABRIC SOFTENER
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Diluent | NA |
157905-74-3 | Dipalmitoylyethyl Hydroxyethylmonium Methosulfate | Softening agent | NA |
65497-29-2 | Guar Hydroxypropyltrimonium Chloride | Thickener | NA |
67762-27-0 | Cetearyl Alcohol | Co- Softening agent | NA |
NA | Fragrance | Fragrance | NA |
NA | Encapsulated Fragrance | Fragrance | NA |
68551-12-2 | C10-16 Alketh | Emulsifier | NA |
111-30-8 | Glutaral | Preservative | EU Respiratory Sensitizers; CA Non-Cancer Hazards |
6846-50-0 | Trimethyl Pentanyl Diisobutyrate | Antifoaming agent | NA |
63148-62-9 | Dimethicone | Antifoaming agent | NA |
Withheld | Colorant | Colorant | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
5392-40-5 | Citral | Fragrance | NA |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogens |
106-24-1 | Geraniol | Fragrance | NA |
91-64-5 | Coumarin | Fragrance | NA |
78-70-6 | Linalool | Fragrance | NA |
106-22-9 | Citronellol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
103-60-6 | Phenoxyethyl Isobutyrate | Fragrance | CA TACs |
1222-05-05 | Hexamethylindanopyran | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
64742-48-9 | C11-13 Synthetic Isoalkane | Fragrance |
EU CMRs 3218, EU CMRs 3207, Canada PBTs 8154
|
122-99-6 | Phenoxyethanol | Fragrance | CA TACs |
ENSUEÑO® VIOLET BOUQUET DRYER SHEETS
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
157905-74-3 | Dipalmitoylyethyl Hydroxyethylmonium Methosulfate | Softening agent | NA |
NA | Fragrance | Fragrance | NA |
77-92-9 | Citric Acid | Softening agent | NA |
7758-19-2 | Sodium Chorite | Softening agent | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
127-51-5 | Alpha-Isomethyl Ionone | Fragrance | EU Fragrance Allergen |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
91-64-5 | Coumarin | Fragrance | NA |
78-70-6 | Linalool | Fragrance | NA |
ENSUEÑO® SPRING FRESH DRYER SHEETS
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
157905-74-3 | Dipalmitoylyethyl Hydroxyethylmonium Methosulfate | Softening agent | NA |
NA | Fragrance | Fragrance | NA |
77-92-9 | Citric Acid | Softening agent | NA |
7758-19-2 | Sodium Chorite | Softening agent | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
118-58-1 | Benzyl Salicylate | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
106-22-9 | Citronellol | Fragrance | NA |
91-64-5 | Coumarin | Fragrance | NA |
106-24-1 | Geraniol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | NA |
107-75-5 | Hydroxycitronellal | Fragrance | EU Fragrance Allergen |
78-70-6 | Linalool | Fragrance | NA |
ENSUEÑO® CLEAN & FRESH POWDER DETERGENT
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7757-82-6 | Sodium Sulfate | Process Aid | CA Non-Cancer Hazards 820 (as Sulfates, RR-00518-5) |
1344-09-8 | Sodium Orthosilicate | Process Aid | NA |
497-19-8 | Sodium Carbonate | Process Aid | NA |
25155-30-0 | Sodium Dodecylbenzenesulfonate | Active | NA |
14808-60-7 | Quartz | Softener | CA OEHHA noncancer, IARC Carcinogen, US NTP Carcinogens |
7732-18-5 | Water | Solvent | NA |
9003-04-7 | Sodium Polyacrylate | Antiredeposition | NA |
NA | Fragrance | Fragrance | NA |
4193-55-9 | Fluorescent Brightener 28 Sodium Salt | Optical Brightener | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
NA | Fragrance | Fragrance | NA |
118-58-1 | Benzyl Salicylate | Fragrance | NA |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
5392-40-5 | Citral | Fragrance | NA |
106-24-1 | Geraniol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | EU Fragrance Allergen |
106-22-9 | Citronellol | Fragrance | NA |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogens |
97-53-0 | Eugenol | Fragrance | EU Fragrance Allergen |
91-64-5 | Coumarin | Fragrance | NA |
123-35-3 | Myrcene | Fragrance | IARC Carcinogens; CA Prop 65 |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
ENSUEÑO® FLORAL POWDER DETERGENT
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7757-82-6 | Sodium Sulfate | Process Aid | CA Non-Cancer Hazards 820 (as Sulfates, RR-00518-5) |
1344-09-8 | Sodium Orthosilicate | Process Aid | NA |
497-19-8 | Sodium Carbonate | Process Aid | NA |
25155-30-0 | Sodium Dodecylbenzenesulfonate | Active | NA |
14808-60-7 | Quartz | Softener | CA OEHHA noncancer, IARC Carcinogen, US NTP Carcinogens |
7732-18-5 | Water | Solvent | NA |
9003-04-7 | Sodium Polyacrylate | Antiredeposition | NA |
NA | Fragrance | Fragrance | NA |
4193-55-9 | Fluorescent Brightener 28 Sodium Salt | Optical Brightener | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
5392-40-5 | Citral | Fragrance | NA |
106-24-1 | Geraniol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | EU Fragrance Allergen |
106-22-9 | Citronellol | Fragrance | NA |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogens |
97-53-0 | Eugenol | Fragrance | EU Fragrance Allergen |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
127-51-5 | Alpha-Isomethyl Ionone | Fragrance | EU Fragrance Allergen |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
78-70-6 | Linalool | Fragrance | NA |
ENSUEÑO® SPRING FRESH LIQUID DETERGENT
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Solvent | NA |
68584-22-5 | Alkylbenzene Sulfonic Acid | Cleaning agent | NA |
68213-23-0 | C12-18 Alcohols Ethoxylated | Cleaning agent | NA |
67701-10-4 | Fatty Acids, C8-18 and C18-Unsaturated Sodium Salts | Cleaning agent | NA |
9004-82-4 | Sodium Laureth Sulfate | Cleaning agent | NA |
1310-73-2 | Sodium Hydroxide | Non Functional | CA Non-Cancer Hazards |
1310-58-3 | Potassium Hydroxide | Non Functional | NA |
67701-09-1 | Fatty Acids, C8-18 and C18-Unsaturated Potassium Salts | Cleaning agent | NA |
151-21-3 | Sodium Lauryl Sulfate | Humectant | CA Non-Cancer Hazards 820 Last Changed On: 8/18/2019 |
2687-94-7 | Caprylyl Pyrrolidone | Humectant | NA |
34398-01-1 | Undeceth-5 | Humectant | NA |
112-42-5 | Undecanol | Humectant | NA |
NA | Fragrance | Fragrance | NA |
10035-04-8 | Calcium Chloride | Thickener | NA |
Withheld | Colorant | Colorant | NA |
2634-33-5 | Benzisothiazolinone | Preservative | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
0125-12-2 | Isobornyl Acetate | Fragrance | NA |
18479-58-8 | 2,6-Dimethyl-7-Octen-2-ol | Fragrance | NA |
25265-71-8 | Dipropylene Glycol | Fragrance | NA |
1222-05-05 | Hexamethylindanopyran | Fragrance | EU Fragrance Allergen |
101-86-0 | Hexyl Cinnamal | Fragrance | EU Fragrance Allergen |
6259-76-3 | Hexyl Salicylate | Fragrance | NA |
54464-57-2 | Tetramethyl Acetyloctahydronaphthalenes | Fragrance | EU Fragrance Allergen |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
60-12-8 | Benzeneethanol | Fragrance | NA |
ENSUEÑO® VIOLET BOUQUET LIQUID DETERGENT
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
7732-18-5 | Water | Solvent | NA |
68584-22-5 | Alkylbenzene Sulfonic Acid | Cleaning agent | NA |
68213-23-0 | C12-18 Alcohols Ethoxylated | Cleaning agent | NA |
67701-10-4 | Fatty Acids, C8-18 and C18-Unsaturated Sodium Salts | Cleaning agent | NA |
9004-82-4 | Sodium Laureth Sulfate | Cleaning agent | NA |
1310-73-2 | Sodium Hydroxide | Non Functional | CA Non-Cancer Hazards |
1310-58-3 | Potassium Hydroxide | Non Functional | NA |
67701-09-1 | Fatty Acids, C8-18 and C18-Unsaturated Potassium Salts | Cleaning agent | NA |
151-21-3 | Sodium Lauryl Sulfate | Humectant | CA Non-Cancer Hazards 820 Last Changed On: 8/18/2019 |
2687-94-7 | Caprylyl Pyrrolidone | Humectant | NA |
34398-01-1 | Undeceth-5 | Humectant | NA |
112-42-5 | Undecanol | Humectant | NA |
NA | Fragrance | Fragrance | NA |
10035-04-8 | Calcium Chloride | Thickener | NA |
Withheld | Colorant | Colorant | NA |
2634-33-5 | Benzisothiazolinone | Preservative | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
122-40-7 | Amyl Cinnamal | Fragrance | NA |
101-85-9 | Amylcinnamyl Alcohol | Fragrance | EU Fragrance Allergen |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
120-51-4 | Benzyl Benzoate | Fragrance | NA |
118-58-1 | Benzyl Salicylate | Fragrance | NA |
123-35-3 | Myrcene | Fragrance | IARC Carcinogens; CA Prop 65 |
80-54-6 | Butylphenyl Methylpropional | Fragrance | EU Fragrance Allergen, EU CMR |
5392-40-5 | Citral | Fragrance | NA |
106-22-9 | Citronellol | Fragrance | NA |
91-64-5 | Coumarin | Fragrance | NA |
122-99-6 | Phenoxyethanol | Fragrance | CA TACs |
97-53-0 | Eugenol | Fragrance | EU Fragrance Allergen |
106-24-1 | Geraniol | Fragrance | NA |
101-86-0 | Hexyl Cinnamal | Fragrance | EU Fragrance Allergen |
107-75-5 | Hydroxycitronellal | Fragrance | EU Fragrance Allergen |
5989-27-5 | d-Limonene | Fragrance | IARC Carcinogens |
78-70-6 | Linalool | Fragrance | NA |
99-76-3 | Methylparaben | Fragrance | CA Priority Chemicals 4648 |
ENSUEÑO® SPRING FRESH BOOSTER BEADS
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
9050-36-6 | Maltodextrin | Carrier | NA |
69-65-8 | Mannitol | Plasticizer | NA |
Whithheld | Carboxylic Acid Alkali Metal Salt | Builder | NA |
Whithheld | Carbonic Acid Alkali Metal Salt | Builder | NA |
Whithheld | Carboxylic Acid | Chelating agent | NA |
NA | Fragrance | Fragrance | NA |
Whithheld | Colorant | Colorant | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
91-64-5 | Coumarin | Fragrance | NA |
97-53-0 | Eugenol | Fragrance | EU Fragrance Allergen |
127-51-5 | Alpha-Isomethyl Ionone | Fragrance | EU Fragrance Allergen |
138-86-3 | Limonene | Fragrance | EU Fragrance Allergen |
ENSUEÑO® VIOLET BOUQUET BOOSTER BEADS
CHEMICALS
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
9050-36-6 | Maltodextrin | Carrier | NA |
69-65-8 | Mannitol | Plasticizer | NA |
Whithheld | Carboxylic Acid Alkali Metal Salt | Builder | NA |
Whithheld | Carbonic Acid Alkali Metal Salt | Builder | NA |
Whithheld | Carboxylic Acid | Chelating agent | NA |
NA | Fragrance | Fragrance | NA |
Whithheld | Colorant | Colorant | NA |
FRAGRANCE
CAS # | INGREDIENT NAME | FUNCTION | DESIGNATED LISTS |
78-70-6 | Linalool | Fragrance | NA |
100-51-6 | Benzyl Alcohol | Fragrance | EU Fragrance Allergen |
127-51-5 | Alpha-Isomethyl Ionone | Fragrance | EU Fragrance Allergen |
91-64-5 | Coumarin | Fragrance | NA |
138-86-3 | Limonene | Fragrance | EU Fragrance Allergen |